Boult Audio Z40 True Wireless in Ear Earbuds
Boult Audio Z40 True Wireless in Ear Earbuds with 60H Playtime, Zen™ ENC Mic, Low Latency Gaming, Type-C Fast Charging

Boult Audio Z40 True Wireless in Ear Earbuds
₹1,499.00
Description
General | |
---|---|
Model Name | Z40 White |
Color | White |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Pair of Earbuds with Charging Case, Extra Pair of Eartips, Charging Cable, User Manual, Warranty Card |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Product Details | |
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Series | Airbass |
Carrier Frequency | 2.4 - 2.48 GHz |
Magnet Type | Neodymium |
Driver Type | Dynamic |
Indicators | Charging Indicator, Low Battery Indicator |
Controls | Song Change, Play/Pause Songs, Call Receive/Disconnect/Reject, Voice Assistant |
Technology Used | ZEN ENC Technology, BoomX Technology, Blink and Pair Technology, Lightning Boult Charging |
Other Features | Environmental Noise Cancellation, Game Mode, Equalizer Mode, 60 hrs Playtime, IPX5 Water Resistant, Monopod Feature, Voice Assistant, Auto pairing Feature |
Headphone Driver Units | 10 mm |
With Microphone | Yes |
Sound Features | |
Sensitivity | 114 dBmW |
Impedance | 16 Ohms |
Signal to Noise Ratio | 90 dB |
Modulation | GFSK, DQPSK |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Other Sound Features | BoomX Tech |
Audio Codec | SBS, AAC |
Connectivity Features | |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth Version | 5.1 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Headphone Battery | 1 Lithium Polymer |
Power Supply | DC 5 V, 1 A |
Battery Life | 60 hrs |
Play Time | 60 hrs |
Standby Time | 120 hrs |
Dimensions | |
Width | 56.2 mm |
Height | 50.16 mm |
Depth | 28.5 mm |
Weight | 60 g |
Warranty | |
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Warranty from the Date of Purchase |
Warranty Service Type | Repair |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Boult Audio Z40 True Wireless in Ear Earbuds Prices
Price History
Price history for Boult Audio Z40 True Wireless in Ear Earbuds with 60H Playtime, Zen™ ENC Mic, Low Latency Gaming, Type-C Fast Charging, Made in India, 10mm Rich Bass Drivers, IPX5, Bluetooth 5.1 Ear Buds TWS (White) | |
---|---|
Latest updates:
|
|
Price History
Price History
Price History for Boult Audio Z40 True Wireless in Ear Earbuds with 60H Playtime, Zen™ ENC Mic, Low Latency Gaming,...
Statistics
Current Price | Rs. 1,499 | May 22, 2023 |
Highest Price | Rs. 1,499 | April 1, 2023 |
Lowest Price | Rs. 1,198 | May 9, 2023 |
Since April 1, 2023
Last price changes
Rs. 1,499 | May 22, 2023 |
Rs. 1,299 | May 19, 2023 |
Rs. 1,198 | May 9, 2023 |
Rs. 1,499 | April 27, 2023 |
Rs. 1,498 | April 9, 2023 |
- All prices mentioned above are in Indian Rupee.
- This product is available at Amazon.in, Flipkart.
- At amazon.in you can purchase Boult Audio Z40 True Wireless in Ear Earbuds with 60H Playtime, Zen™ ENC Mic, Low Latency Gaming, Type-C Fast Charging, Made in India, 10mm Rich Bass Drivers, IPX5, Bluetooth 5.1 Ear Buds TWS (White) for only Rs. 1,499
- The lowest price of Boult Audio Z40 True Wireless in Ear Earbuds with 60H Playtime, Zen™ ENC Mic, Low Latency Gaming, Type-C Fast Charging, Made in India, 10mm Rich Bass Drivers, IPX5, Bluetooth 5.1 Ear Buds TWS (White) was obtained on May 22, 2023 11:37 PM.
Boult Audio Z40 True Wireless in Ear Earbuds with 60H Playtime, Zen™ ENC Mic, Low Latency Gaming, Type-C Fast Charging, Made in India, 10mm Rich Bass Drivers, IPX5, Bluetooth 5.1 Ear Buds TWS (White)
Last Amazon price update was: May 22, 2023 11:37 PM