Oppo F21s Pro 5G (8 GB +128 GB)
Oppo F21s Pro 5G (Starlight Black, 8GB RAM, 128 Storage)|6.43″ FHD+ AMOLED|64MP Rear Triple AI Camera|4500 mAh Battery with 33W SUPERVOOC Charger|

Oppo F21s Pro 5G (8 GB +128 GB)
₹23,999.00
Description
Read Specification
General | |
---|---|
In The Box | Handset,Sim Card Tool,Adapter,Micro-USB Cable,Quick Guide |
Model Number | CPH2455 |
Model Name | F21s Pro 5G |
Color | Starlight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080$$Pixel |
Resolution Type | Full HD+ E3 Super AMOLED Display |
GPU | Adreno 610 |
Display Type | AMOLED |
HD Game Support | Yes |
OS & Processor Features | |
Operating System | Android Q Android 11 |
Processor Type | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.9 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Hybrid Slot |
Hot SWAP Support | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 2MP + 2MP |
Primary Camera Features | 64MP Triple Camera ( 64MP Main + 2MP macro + 2MP monochrome |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 16MP + 2MP Dual Front Camera |
Secondary Camera Features | 16MP Front Camera |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 30 fps)| Front: 1080p (at 30 fps), 720p (at 30 fps), Default: 720p (at 30 fps) (Retouching Turned On) |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G |
3G | Yes |
GPRS | Yes |
Mini USB Port | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | AMOLED |
SIM Size | Nano Sim |
User Interface | Android 11, ColorOS 12.1 |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 409 ppi |
Predictive Text Input | Yes |
SIM Access | Dual Sim Dual Standby |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Series | F21SPRO5G |
Other Features | 33W SUPERVOOC Charging, Memory, Storage & SIM: 8 GB RAM (+ RAM expansion up to 5GB |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
Warranty | |
Warranty Summary | 12 months |
Domestic Warranty | 1 Year |
Oppo F21s Pro 5G (8 GB +128 GB) Prices
Price History
Price history for OPPO F21s Pro 5G (Starlight Black, 128 GB)(8 GB RAM) | |
---|---|
Latest updates:
|
|
Choose Product
Choose Product
Oppo F21s Pro 5G (Starlight Black, 8GB RAM, 128 Storage)|6.43" FHD+ AMOLED|64MP Rear Triple AI Camera|4500 mAh Battery with 33W...
Rs. 25,999
Rs. 31,999
Last update was on: May 29, 2023 1:08 PM
OPPO F21s Pro 5G (Starlight Black, 128 GB)(8 GB RAM)
Rs. 23,999
Rs. 31,999
in stock
Last update was on: May 29, 2023 1:08 PM
The front camera automatically detects the background light and uses an algorithm to suppress bright light when it detects a backlit face or an overlit background, In Portrait mode bokeh and HDR are used together.The combination of eye-catching colors and leather-like texture gives a young,...
Price History
Price History
Price history for OPPO F21s Pro 5G (Starlight Black, 128 GB)(8 GB RAM) | |
---|---|
Latest updates:
|
|
Price History for OPPO F21s Pro 5G (Starlight Black, 128 GB)(8 GB RAM)
Statistics
Current Price | Rs. 23,999 | May 29, 2023 |
Highest Price | Rs. 24,987 | April 22, 2023 |
Lowest Price | Rs. 23,999 | May 29, 2023 |
Since April 21, 2023
Last price changes
Rs. 23,999 | May 29, 2023 |
Rs. 24,890 | April 27, 2023 |
Rs. 24,888 | April 24, 2023 |
Rs. 24,987 | April 22, 2023 |
Rs. 24,984 | April 21, 2023 |
- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart, Amazon.in.
- At flipkart.com you can purchase OPPO F21s Pro 5G (Starlight Black, 128 GB)(8 GB RAM) for only Rs. 23,999 , which is 8% less than the cost in Amazon.in (Rs. 25,999).
- The lowest price of Oppo F21s Pro 5G (Starlight Black, 8GB RAM, 128 Storage)|6.43" FHD+ AMOLED|64MP Rear Triple AI Camera|4500 mAh Battery with 33W SUPERVOOC Charger|with No Cost EMI/Additional Exchange Offers was obtained on May 29, 2023 1:08 PM.
Specification
Specification
General | |
---|---|
In The Box | Handset,Sim Card Tool,Adapter,Micro-USB Cable,Quick Guide |
Model Number | CPH2455 |
Model Name | F21s Pro 5G |
Color | Starlight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080$$Pixel |
Resolution Type | Full HD+ E3 Super AMOLED Display |
GPU | Adreno 610 |
Display Type | AMOLED |
HD Game Support | Yes |
OS & Processor Features | |
Operating System | Android Q Android 11 |
Processor Type | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.9 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Hybrid Slot |
Hot SWAP Support | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 2MP + 2MP |
Primary Camera Features | 64MP Triple Camera ( 64MP Main + 2MP macro + 2MP monochrome |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 16MP + 2MP Dual Front Camera |
Secondary Camera Features | 16MP Front Camera |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear: 1080p (at 30 fps), 720p (at 30 fps)| Front: 1080p (at 30 fps), 720p (at 30 fps), Default: 720p (at 30 fps) (Retouching Turned On) |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G |
3G | Yes |
GPRS | Yes |
Mini USB Port | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | AMOLED |
SIM Size | Nano Sim |
User Interface | Android 11, ColorOS 12.1 |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 409 ppi |
Predictive Text Input | Yes |
SIM Access | Dual Sim Dual Standby |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Series | F21SPRO5G |
Other Features | 33W SUPERVOOC Charging, Memory, Storage & SIM: 8 GB RAM (+ RAM expansion up to 5GB |
Battery & Power Features | |
Battery Capacity | 4500 mAh |
Warranty | |
Warranty Summary | 12 months |
Domestic Warranty | 1 Year |